...
Read more
Minimum Order Quantity | 1 Piece |
Temperature Compensation | Automatic / Manual |
Outputs | 250V/10A |
Current Output | 4 to 20 mA |
Power Supply | 220 VAC |
Dimensions | 96 * 96 * 110 mm |
Minimum Order Quantity | 1 Piece |
Accuracy | +/- 1% FS, 0.2 Deg C |
Linearity | +/- 0.1% of Range |
Repeatability | +/- 0.1% of Range |
Power Supply | 220 VAC @ 50 Hz |
Dimensions | 96 * 96 * 110 mm |
Weight | 500 Gms |
Minimum Order Quantity | 1 Piece |
Brand | Rakiro |
Accuracy | +/- 1% FS, 0.2 Degree C |
Display | LCD |
Model | AOC-TDS-01 |
Minimum Order Quantity | 1 Piece |
Model Number | AOC-PH-01 |
Brand | Rakiro |
Weight | 500 Gms |
Accuracy | +/- 1% FS,0.2 Degree C |
Linearity | +/- 0.1% of Range |
Output Max Load | 750 |
PH / ORP are the primary controlling parameters for any process used in a wide variety of industries ranging from water, chemical, pharmaceutical, food processing etc. Our online controllers are used to monitors these process parameters continuously and helps to take corrective action with its relay & current outputs. These reliable, accurate and robust meters are designed with a compact housing which fits in standard industry panel. Also these meters can be easily calibrated and can display multiple parameters at the same time.
Features:
Parameter | pH | ORP | Temperature |
Model No | AOC-PH-01 | ||
Range | 0 to 14.00 | (-)2000 to (+)2000 mV | 0 to 100 Deg C |
Accuracy | ±0.01 | ± 1 mv | ±0.2 DegC |
Resolution | 0.01 PH | 1 mv | 0.1 Deg C |
ATC | Yes | ||
Relay Output | 2 Programmable Relay Outputs (Max: 250V/10A) With User Defined Range Adjustment | ||
Current Output | 4 to 20 mA Isolated DC Output (Max Load : 750 Ώ) | ||
Power Supply | 220 VAC @ 50 Hz | ||
Dimensions | Size: 96 × 96 × 110 mm, Mounting Details: 1/4 DIN Panel Mount (Cut out Size : 92 x 92 mm)(Depth: 110 mm) | ||
Weight | 500 Gms | ||
Sensor* (By Default) | Parameter: pH, Model: pH Industrial Electrode, Code: AME-PH-IGP, Qty: 1. | ||
Specs:- Process Connection: 3/4", Temp I/P: PT 100, Material: Glass Sensor with PVC Housing. Dimensions: 28 x 165 mm, Lenght: 5M, Temperature Range: Upto 90 DegC. | |||
*Note: Sensor model depends on system requirements. Confirm for suitable sensor model with sales person before ordering. |