Minimum Order Quantity | 1 Piece |
Brand | Rakiro |
Material | AME-OR-IG AME-OR-IGP AME-OR-IGT |
Connector Type | BNC |
Operating Temparature | Upto 100 Deg C |
Sensor Type | NA PT 100 30K Thermistor |
Dimensions D x H mm | 28 x 165 |
Specification
Model | AME-OR-IG | AME-OR-IGP | AME-OR-IGT | ||||
Range | ± 2000 mv | ± 2000 mv | ± 2000 mv | ||||
Built -in Temp. Sensor | NA | PT 100 | 30K Thermistor | ||||
Operating Temperature | Upto 100 Deg C | ||||||
Body Material | PVC | ||||||
Process Connection | 3/4" | ||||||
Meter Connection | BNC | ||||||
Dimensions (D x H) mm | 28 x 165 | ||||||
Cable Length | 5M |
Minimum Order Quantity | 1 Piece |
Brand | Rakiro |
Operating Temparature | Upto 70 Deg C |
Sensor Type | NO |
Model | AME-OR-LE |
Dimensions D x H mm | 12 x 120 |
Cable Length | 1M |
Specification
Model | AME-OR-LE | ||
Range | ± 2000 mv | ||
Built -in Temp. Sensor | No | ||
Operating Temperature | Upto 70 Deg C | ||
Body Material | Plastic | ||
Process Connection | Laboratory | ||
Meter Connection | BNC | ||
Dimensions (D x H) mm | 12 x 120 | ||
Cable Length | 1M |
Minimum Order Quantity | 1 Piece |
Brand | Rakiro |
Model Number | AME-OR-LG |
I deal in | New Only |
Specification
Model | AME-OR-LG | ||
Range | ± 2000 mv | ||
Built -in Temp. Sensor | No | ||
Operating Temperature | Upto 90 Deg C | ||
Body Material | Glass | ||
Process Connection | Laboratory | ||
Meter Connection | BNC | ||
Dimensions (D x H) mm | 12 x 120 | ||
Cable Length | 1M |
4.5/5
Reviewed by 19 Users
Most Relevant Reviews