To make on site testing easy and simple we have a specially designed portable meter which enables a user to analyze different water parameters on site with higher accuracy. The meter is supplied in a hard plastic case with all the accessories which are required to carry out test on site. These meters have a weatherproof case and are ultra light to carry on site. They are provided with large LCD display and advance memory storage
...
Read more
Minimum Order Quantity | 1 Piece |
Color | Multi |
Display Type | Digital |
Brand | AQUASOL DIGITAL |
Model | AP-CL-01 |
Size/Dimension | 70 x 135 x 65 mm |
Resolution | 0.01 ppm |
Input Voltage | AAA - DC 1.5V |
I Deal In | New Only |
Operating temperature | 0 - 50 degree C |
Meter Weight | 168 g (including battery) |
Meter Dimensions | 70 x 135 x 65 mm |
Model | AP-CL-01 |
Range | 0 to 5 ppm |
Resolution | 0.01 ppm |
Accuracy | ± 0.03 + 1 digit at2 ppm |
± 3% FS + 1 digit at2 ppm | |
Response | 5 seconds |
Operating | 0 – 50 ??? |
Sample | 10 ml |
Power | DC 1.5V (4 x (UM4, AAA) battery) |
Dimension | Meter: 70 x 135 x 65 mm |
Weight | Meter: 168 g (including battery) |
Minimum Order Quantity | 1 Piece |
Model | AP-TB-01 |
Operating temperature | 0 - 50 degree C |
Power | DC 1.5V (4 x (UM4, AAA) battery) |
Meter Dimension | 70 x 135 x 65 mm |
Meter Weight | 168 g (including battery |
Model | AP-TB-01 |
Range | 0 – 19.99 NTU |
20 – 199.9 NTU | |
200 – 1000 NTU | |
Resolution | 0.01 / 0.1 / 1 NTU |
Accuracy | ± 3% of reading + 1 digit at < 500 NTU |
± 5% of reading + 1 digit at > 500 NTU | |
Response | 10 seconds |
Operating | 0 – 50 ??? |
Sample | 10 ml |
Power | DC 1.5V (4 x (UM4, AAA) battery) |
Dimension | Meter: 70 x 135 x 65 mm |
Weight | Meter: 168 g (including battery |
Minimum Order Quantity | 1 Unit |
Power | AAA - DC 1.5V x 4 Batteries |
Brand | Aquasol Digital |
Weight | 168 g |
High Resolution | 0.01 / 0.1 / 1 NTU |
Range | 0 - 1000 NTU |
Dimension | 70 x 135 x 65 mm |
Operating temperature | 0 - 50 degree C |
Model | AP-TB-01 |
Range | 0 – 19.99 NTU |
20 – 199.9 NTU | |
200 – 1000 NTU | |
Resolution | 0.01 / 0.1 / 1 NTU |
Accuracy | ± 3% of reading + 1 digit at < 500 NTU |
± 5% of reading + 1 digit at > 500 NTU | |
Response | 10 seconds |
Operating | 0 – 50 |
Sample | 10 ml |
Power | DC 1.5V (4 x (UM4, AAA) battery) |
Dimension | Meter: 70 x 135 x 65 mm |
Weight | Meter: 168 g (including battery |
Minimum Order Quantity | 1 Piece |
Brand | Rakiro Bio tech |
Model | AP-TB-01 |
Range | 0 – 19.99 NTU |
20 – 199.9 NTU | |
200 – 1000 NTU | |
Resolution | 0.01 / 0.1 / 1 NTU |
Accuracy | ± 3% of reading + 1 digit at < 500 NTU |
± 5% of reading + 1 digit at > 500 NTU | |
Response | 10 seconds |
Operating | 0 – 50 |
Sample | 10 ml |
Power | DC 1.5V (4 x (UM4, AAA) battery) |
Dimension | Meter: 70 x 135 x 65 mm |
Weight | Meter: 168 g (including battery |
Minimum Order Quantity | 1 Piece |
Brand/Make | RAKIRO |
Model/Type | AP-CL-01 |
Brand | RAKIRO |
Dimension | 70 x 135 x 65 mm |
Resolution | 0.01 ppm |
Power Requirements | AAA - DC 1.5V x 4 Batteries |
I Deal In | New Only |
Features:
Specifications:
Model | AP-CL-01 |
Range | 0 to 5 ppm |
Resolution | 0.01 ppm |
Accuracy | ± 0.03 + 1 digit at2 ppm |
± 3% FS + 1 digit at2 ppm | |
Response | 5 seconds |
Operating | 0 – 50 |
Sample | 10 ml |
Power | DC 1.5V (4 x (UM4, AAA) battery) |
Dimension | Meter: 70 x 135 x 65 mm |
Weight | Meter: 168 g (including battery) |
Minimum Order Quantity | 1 Piece |
Resolution | 0.01 / 0.1 / 1 NTU |
Range | 0 - 1000 NTU |
Brand | RAKIRO |
Model | AP-TB-01 |
Application | Laboratory |
Voltage | AAA - DC 1.5V x 4 Batteries |
I Deal In | New Only |
Weight | 168 g |
Dimension | 70 x 135 x 65 mm |
Power | DC 1.5V (4 x (UM4, AAA) battery) |
Accuracy | +/- 3% for 500 NTU & +/- 5% for 500 NTU |
No. Of Calibration Points | AUTO Calibartion - Standards are provided with the meter (Calibration 0, 20, 100, 800 NTU) |
Meter Dimension | 70 x 135 x 65 mm |
Meter Weight | 168 g (including battery) |
Model | AP-TB-01 |
Range | 0 – 19.99 NTU |
20 – 199.9 NTU | |
200 – 1000 NTU | |
Resolution | 0.01 / 0.1 / 1 NTU |
Accuracy | ± 3% of reading + 1 digit at < 500 NTU |
± 5% of reading + 1 digit at > 500 NTU | |
Response | 10 seconds |
Operating | 0 – 50 |
Sample | 10 ml |
Power | DC 1.5V (4 x (UM4, AAA) battery) |
Dimension | Meter: 70 x 135 x 65 mm |
Weight | Meter: 168 g (including battery |
4.5/5
Reviewed by 19 Users
Most Relevant Reviews